Majors C Schedule & Standings
Schedule - Regular Season
Date | Field | Home - Runs | Away - Runs |
---|---|---|---|
May 17, 2022 | 6pm @ CNE | MC ROCKIES - 6 | MC DIAMONDBACKS - 11 |
May 10, 2022 | 6pm @ CNE | MC ORIOLES - 5 | MC ATHLETICS - 11 |
May 7, 2022 | 5pm @ CNE | MC ANGELS - 10 | MC DIAMONDBACKS - 17 |
May 7, 2022 | 1:30pm @ CNE | MC ORIOLES - 8 | MC BLUE JAYS - 7 |
May 7, 2022 | 11am @ CNE | MC ROCKIES - 10 | MC ATHLETICS - 9 |
April 30, 2022 | 5pm @ CNE | MC ORIOLES - 8 | MC ANGELS - 11 |
April 30, 2022 | 2:30 pm @ CNE | MC DIAMONDBACKS - 6 | MC ATHLETICS - 11 |
April 26, 2022 | 5:30pm @ CNE | MC ATHLETICS - 11 | MC BLUE JAYS - 15 |
April 23, 2022 | 5pm @ CNE | MC ROCKIES - 10 | MC ORIOLES - 4 |
April 23, 2022 | 11am @ CNE | MC ATHLETICS - 14 | MC ANGELS - 11 |
April 22, 2022 | 5:30pm @ JER | MC ANGELS - 5 | MC BLUE JAYS - 11 |
April 19, 2022 | 5:30pm @ CNE | MC ANGELS - 8 | MC ROCKIES - 4 |
April 9, 2022 | 1:30pm @ CNE | MC ATHLETICS - 3 | MC ORIOLES - 11 |
April 9, 2022 | 11am @ CNE | MC DIAMONDBACKS - 8 | MC ROCKIES - 7 |
Standings - Regular Season
Teams | W | L | T | Runs For | Runs Against |
---|---|---|---|---|---|
MC - ANGELS | 2 | 3 | 0 | 45 | 54 |
MC - DIAMONDBACKS | 3 | 1 | 0 | 42 | 34 |
MC - ROCKIES | 2 | 3 | 0 | 37 | 40 |
MC - BLUE JAYS | 2 | 1 | 0 | 33 | 24 |
MC - ATHLETCS | 3 | 3 | 0 | 59 | 56 |
MC - ORIOLES | 2 | 3 | 0 | 34 | 42 |