top of page
Divisions
Determine your baseball age (2023 season)
Born on, or between ⬇️
Child Age | September 1st | August 31st | Appropriate Division |
---|---|---|---|
3 | 2019 | 2020 | Blastball |
4 | 2018 | 2019 | Blastball |
5 | 2017 | 2018 | TBall |
6 | 2016 | 2017 | TBall or Mini Minors |
7 | 2015 | 2016 | Mini Minors or Minors |
8 | 2014 | 2015 | Minors |
9 | 2013 | 2014 | Minors or Majors (C) |
10 | 2012 | 2013 | Majors (C or B) |
11 | 2011 | 2012 | Majors (B or A) |
12 | 2010 | 2011 | Majors (A) |
bottom of page