Majors B Schedule & Standings
Schedule - Regular Season
Date | Field | Home - Runs | Away - Runs |
---|---|---|---|
May 29, 2022 | 3:30pm @ JER | MB YANKEES - 20 | MB ATHLETICS - 15 |
May 29, 2022 | 3:30pm @ CNW | MB TIGERS - 13 | MB MARINERS - 23 |
May 28, 2022 | noon @ CNW | MB GIANTS - 21 | MB YANKEES - 26 |
May 28, 2022 | 9:30am @ CNW | MB ATHLETICS - 18 | MB TIGERS - 17 |
May 26, 2022 | 6pm @ CNW | MB GIANTS - 10 | MB ATHLETICS - 15 |
May 24, 2022 | 6pm @ CNW | MB MARINERS - 11 | MB YANKEES - 19 |
May 16, 2022 | 5pm @ JER | MB MARINERS - 11 | MB TIGERS - 8 |
May 14, 2022 | noon @ CNW | MB MARINERS - 19 | MB ATHLETICS - 18 |
May 14, 2022 | 9:30am @ CNW | MB TIGERS - 17 | MB GIANTS - 21 |
May 10, 2022 | 6pm @ CNW | MB MARINERS - 19 | MB GIANTS - 12 |
May 8, 2022 | 2pm @ JER | MB GIANTS - 19 | MB TIGERS - 10 |
May 8, 2022 | 3:30pm @ CNW | MB YANKEES - 17 | MB MARINERS - 16 |
May 7, 2022 | noon @ CNW | MB GIANTS - 12 | MB YANKEES - 11 |
May 7, 2022 | 9:30am @ CNW | MB ATHLETICS - 22 | MB TIGERS - 12 |
May 1, 2022 | 11:30am @ JER | MB GIANTS - 16 | MB ATHLETICS - 15 |
May 1, 2022 | 3:30pm @ CNW | MB TIGERS - 15 | MB YANKEES - 17 |
April 28, 2022 | 5:30pm @ CNW | MB MARINERS - 20 | MB GIANTS - 12 |
April 26, 2022 | 5:30pm @ CNW | MB YANKEES - 12 | MB TIGERS - 11 |
April 24, 2022 | 6pm @ CNW | MB ATHLETICS - 11 | MB GIANTS - 10 |
April 23, 2022 | noon @ CNW | MB TIGERS - 11 | MB - MARINERS - 24 |
April 21, 2022 | 5:30pm @ CNW | MB TIGERS - 15 | MB GIANTS - 14 |
April 19, 2022 | 5:30pm @ CNW | MB MARINERS - 20 | MB ATHLETICS - 20 |
April 14, 2022 | 5:30pm @ CNW | MB YANKEES - 7 | MB MARINERS - 17 |
April 10, 2022 | 3:30pm @ CNW | MB GIANTS - 6 | MB MARINERS - 12 |
April 9, 2022 | noon @ CNW | MB GIANTS - 18 | MB YANKEES - 14 |
April 9, 2022 | 9:30am @ CNW | MB ATHLETICS - 20 | MB TIGERS - 19 |
Standings - Regular Season
Teams | W | L | T | Runs For | Run Against |
---|---|---|---|---|---|
MB - YANKEES | 6 | 3 | 0 | 143 | 136 |
MB - GIANTS | 5 | 7 | 0 | 171 | 185 |
MB - MARINERS | 8 | 2 | 1 | 192 | 143 |
MB - TIGERS | 1 | 10 | 0 | 148 | 201 |
MB - ATHLETICS | 5 | 3 | 1 | 154 | 143 |