Majors B Schedule & Standings
Schedule - Regular Season
Date | Field | Home - Runs | Away - Runs |
---|---|---|---|
May 1, 2022 | 11:30am @ JER | MB GIANTS - 16 | MB ATHLETICS - 15 |
May 1, 2022 | 3:30pm @ CNW | MB TIGERS - 15 | MB YANKEES - 17 |
April 28, 2022 | 5:30pm @ CNW | MB MARINERS - 20 | MB GIANTS - 12 |
April 26, 2022 | 5:30pm @ CNW | MB YANKEES - 12 | MB TIGERS - 11 |
April 24, 2022 | 6pm @ CNW | MB ATHLETICS - 11 | MB GIANTS - 10 |
April 23, 2022 | noon @ CNW | MB TIGERS - 11 | MB - MARINERS - 24 |
April 21, 2022 | 5:30pm @ CNW | MB TIGERS - 15 | MB GIANTS - 14 |
April 19, 2022 | 5:30pm @ CNW | MB MARINERS - 20 | MB ATHLETICS - 20 |
April 14, 2022 | 5:30pm @ CNW | MB YANKEES - 7 | MB MARINERS - 17 |
April 10, 2022 | 3:30pm @ CNW | MB GIANTS - 6 | MB MARINERS - 12 |
April 9, 2022 | noon @ CNW | MB GIANTS - 18 | MB YANKEES - 14 |
April 9, 2022 | 9:30am @ CNW | MB ATHLETICS - 20 | MB TIGERS - 19 |
Standings - Regular Season
Teams | W | L | T | Runs For | Run Against |
---|---|---|---|---|---|
MB - YANKEES | 2 | 2 | 0 | 50 | 61 |
MB - GIANTS | 2 | 4 | 0 | 76 | 87 |
MB - MARINERS | 4 | 0 | 1 | 93 | 56 |
MB - TIGERS | 1 | 4 | 0 | 71 | 87 |
MB - ATHLETICS | 2 | 1 | 1 | 66 | 65 |