top of page
Jericho Baseball 8s Canada Day Long Weekend Tournament
Game Schedule
Group A
Group B
Ranking | Team | W | L | T | RS | RA |
---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 42 | 15 | |
2 | 2 | 1 | 0 | 28 | 26 | |
3 | 1 | 2 | 0 | 29 | 30 | |
4 | 0 | 3 | 0 | 10 | 38 |
Ranking | Team | W | L | T | RS | RA |
---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 42 | 12 | |
2 | 2 | 1 | 0 | 33 | 26 | |
3 | 1 | 2 | 0 | 13 | 35 | |
4 | 0 | 3 | 0 | 14 | 29 |
Day 1
Time & Field | Team | Name | R |
---|---|---|---|
Sat, Jun 29 @ 9:00 am | South Van(W) | 3 | |
Carnarvon NW | Trout Lake 1 | 13 | |
Sat, Jun 29 @ 9:30 am | Whalley(W) | 9 | |
Carnarvon NE | Jericho | 2 | |
Sat, Jun 29 @ 11:30 am | CANCELLED | 0 | |
Carnarvon NW | 0 | ||
Sat, Jun 29 @ 12:00 pm | South Van(W) | 7 | |
Carnarvon NE | LMB | 6 | |
Sat, Jun 29 @ 2:00 pm | Jericho | 4 | |
Carnarvon NW | Ladner(W) | 13 | |
Sat, Jun 29 @ 2:30 pm | Trout Lake 2 | 10 | |
Carnarvon NE | Whalley(W) | 11 | |
Sat, Jun 29 @ 5:00 pm | Trout Lake 2 | 3 | |
Carnarvon NW | Ladner(W) | 15 | |
Sat, Jun 29 @ 5:00 pm | Langley(W) | 9 | |
Carnarvon NE | LMB | 7 |
Day 2
Time & Field | Team | Name | R |
---|---|---|---|
Sun, Jun 30 @10:00 am | Trout Lake 1(W) | 13 | |
Carnarvon NW | LMB | 1 | |
Sun, Jun 30 @10:00 am | Jericho | 4 | |
Carnarvon NE | Trout Lake 2(W) | 16 | |
Sun, Jun 30 @12:30 pm | Whalley | 8 | |
Carnarvon NW | Ladner(W) | 14 | |
Sun, Jun 30 @12:30 pm | South Van | 3 | |
Carnarvon NE | Langley(W) | 16 | |
Sun, Jun 30 @3pm | Langley | 8 | |
Carnarvon NW | Trout Lake 1(W) | 16 |
Day 3
Time and Field | Team | Name | R |
---|---|---|---|
Mon, Jul 1 @9:30 am | LMB (7th) | 17 | |
Carnarvon NE | Jericho (8th) | 7 | |
Mon, Jul 1 @9:30 am | South Van (5th) | 6 | |
Carnarvon NW | Trout Lake 2 (6th) | 1 | |
Mon, Jul 1 @12:30 pm | Langley (3rd) | 8 | |
Carnarvon NE | Whalley (4th) | 6 | |
Mon, Jul 1 @12:30 pm | Trout Lake 1 (2nd) | 6 | |
Carnarvon NW | Ladner (1st) | 8 | |
bottom of page