Majors A - Playoff Schedule & Standings
Schedule - Playoff
Date | Field | Home - Result | Away - Result |
---|---|---|---|
June 18, 2022 @ 6PM | CNW | MA RED SOX | MA EXPOS |
June 18, 2022 @ 3:30pm | CNW | MA ASTROS | MA CARDINALS |
June 15, 2022 @ 6pm | CNW | MA EXPOS - 15 | MA ASTROS - 0 |
June 13, 2022 @ 6pm | CNW | MA CARDINALS - 2 | MA RED SOX - 4 |
June 11, 2022 @ 5pm | CNW | MA ASTROS - 6 | MA CARDINALS - 1 |
June 11, 2022 @ 2:30pm | CNW | MA RED SOX - 0 | MA EXPOS - 12 |
June 8, 2022 @ 6pm | CNW | MA EXPOS - 9 | MA CARDINALS - 12 |
June 6, 2022 @ 6pm | CNW | MA ASTROS - 4 | MA RED SOX - 15 |
June 5, 2022 @ 6pm | CNW | MA CARDINALS - 9 | MA EXPOS - 7 |
June 4, 2022 @ 5pm | CNW | MA ASTROS - 5 | MA EXPOS - 4 |
June 4, 2022 @ 2:30pm | CNW | MA - RED SOX - 2 | MA CARDINALS - 5 |
June 1, 2022 @ 6pm | CNW | MA EXPOS - 10 | MA ASTROS - 2 |
May 30, 2022 @ 6pm | CNW | MA CARDINALS - 3 | MA RED SOX - 5 |
May 28, 2022 @ 5:30pm | CNW | MA EXPOS - 7 | MA RED SOX - 6 |
May 28, 2022 @ 2:30pm | CNW | MA CARDINALS - 9 | MA ASTROS - 4 |
May 25, 2022 @ 6pm | CNW | MA RED SOX - 3 | MA ASTROS - 6 |
Standings - Playoff
Team | W | L | T | Runs For | Runs Against |
---|---|---|---|---|---|
MA - CARDINALS | 4 | 2 | 0 | 39 | 33 |
MA - EXPOS | 3 | 3 | 0 | 49 | 34 |
MA - RED SOX | 2 | 4 | 0 | 31 | 37 |
MA - ASTROS | 3 | 3 | 0 | 27 | 42 |